Property Price
Minimum no of nights: 4
Sleeping Situation
Bedroom 1
1 Queen Bed
Property Details
Property ID: 37146
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 15:00
Check-Out Hour: 11:00
License Number: Α.Μ.Α. 00000325710
Property Features
Amenities
Air Conditioner
Washer
Bed and Bath
Bed Linens
Essentials
Hair Dryer
Hangers
Shampoo
Dining
Kitchen
Refrigerator
Facilities
Non Smoking
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 4 | 17 4 | 18 4 | 19 4 |
| 20 4 | 21 4 | 22 4 | 23 4 | 24 4 | 25 4 | 26 4 |
| 27 4 | 28 4 | 29 4 | 30 4 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 4 | 2 4 | 3 4 |
||||
| 4 4 | 5 4 | 6 4 | 7 4 | 8 4 | 9 4 | 10 4 |
| 11 4 | 12 4 | 13 4 | 14 4 | 15 4 | 16 4 | 17 4 |
| 18 4 | 19 4 | 20 4 | 21 4 | 22 4 | 23 4 | 24 4 |
| 25 4 | 26 4 | 27 4 | 28 4 | 29 4 | 30 4 | 31 4 |
past
today
booked


